No description
- Jupyter Notebook 100%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| .ipynb_checkpoints | ||
| backend | ||
| frontend | ||
| src/datathon_fall_2026 | ||
| .gitignore | ||
| .python-version | ||
| DataAnalysis_pt1.ipynb | ||
| DataProcessing_pt1.ipynb | ||
| hopefully_cleaned_dataset.csv | ||
| init.ipynb | ||
| map.html | ||
| model_weights.pth | ||
| preprocessor.joblib | ||
| pyproject.toml | ||
| README.md | ||
| uv.lock | ||
| Visualizations.ipynb | ||
Need 4 Data Datathon
This is Pandas.vbs’ git repository for the Need 4 Data Datathon.
Modelling and Data Preparation was done by Nicholas Gutridge
Data Imputation and Cleaning was done by Shane Sawyer
Backend was done by Gabren Sysavath
Frontend was done by Jason Lin